Living in Blue Quill Estates, Edmonton
Neighbourhood livability report — scores, rank, and full data for Blue Quill Estates in Edmonton.
Open interactive map →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 10.0 |
| Transit Access | | 3.4 |
| Walkability | | 1.6 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Blue Quill Estates scores an above-average 4.2/10 overall, ranking #90 of 271 Edmonton neighbourhoods. It rates highest on safety (10.0) and parks (10.0). Its weaker areas are recreation (0.0) and grocery access (0.0).
All metrics for Blue Quill Estates
Housing & Cost
| Median home value | $651,500 |
| Home ownership | 63.7% |
| Renter households | 36.3% |
| Housing-cost-burdened (30%+) | 23.4% |
| Median owner shelter cost | $1,414/mo |
| Single-detached homes | 56.4% |
| Apartments / condos | 27.7% |
| Median year built | 1979 |
| Detached lot size | 762 m² |
| Detached $/m² of lot | $996/m² |
Income & Education
| Median household income | $102,000 |
| Average household income | $148,500 |
| Bachelor's degree or higher | 48.4% |
| Low income (LIM-AT) | 9.7% |
| Unemployment rate | 10.2% |
Demographics
| Population | 1,405 |
| Median age | 41 |
| Average household size | 2.57 |
| Lone-parent families | 15.2% |
| Seniors (65+) | 20.3% |
| Children under 15 | 18.5% |
| Immigrants | 31.1% |
| Visible minority | 42.9% |
| Moved in last 5 years | 45.3% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 3 |
| Commute by transit | 10.7% |
| Walk / bike to work | 3.1% |
| Distance to downtown | 10.2 km |
| Est. drive to downtown | 26 min |
| Est. transit to downtown | 46 min |
| Pathway length | 1.4 km |
Parks & Environment
| Park area | 4,057,997 m² |
| Park area per 1k residents | 2,888,254 m² |
| Park grade | 6.4/10 |
| Parks | 2 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Blue Quill Estates
Compare Blue Quill Estates