Living in Donsdale, Edmonton
Neighbourhood livability report — scores, rank, and full data for Donsdale in Edmonton.
Open interactive map →Thinking about Donsdale?
Score a specific address in Donsdale on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Donsdale →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 7.7 |
| Transit Access | | 2.9 |
| Walkability | | 2.7 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Donsdale is a solidly mid-pack Edmonton neighbourhood, ranking #108 of 271 with a 3.9/10 overall livability score. It rates highest on safety (10.0) and parks (7.7). Its weaker areas are recreation (0.0) and grocery access (0.0).
All metrics for Donsdale
Housing & Cost
| Median home value | $759,500 |
| Home ownership | 98.4% |
| Renter households | 0.0% |
| Housing-cost-burdened (30%+) | 14.6% |
| Median owner shelter cost | $1,516/mo |
| Single-detached homes | 64.1% |
| Apartments / condos | 0.0% |
| Median year built | 2005 |
| Detached lot size | 612 m² |
| Detached $/m² of lot | $1,357/m² |
Income & Education
| Median household income | $182,000 |
| Average household income | $269,400 |
| Bachelor's degree or higher | 42.3% |
| Low income (LIM-AT) | 3.5% |
| Unemployment rate | 9.8% |
Demographics
| Population | 1,200 |
| Median age | 54 |
| Average household size | 3.01 |
| Lone-parent families | 5.3% |
| Seniors (65+) | 30.2% |
| Children under 15 | 12.3% |
| Immigrants | 28.2% |
| Visible minority | 30.0% |
| Moved in last 5 years | 22.4% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 1 |
| Commute by transit | 0.0% |
| Walk / bike to work | 5.3% |
| Distance to downtown | 11.7 km |
| Est. drive to downtown | 29 min |
| Est. transit to downtown | 49 min |
| Pathway length | 3.7 km |
Parks & Environment
| Park area | 661,008 m² |
| Park area per 1k residents | 550,840 m² |
| Park grade | 6.0/10 |
| Parks | 0 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Donsdale