Living in Bearspaw, Edmonton
Neighbourhood livability report — scores, rank, and full data for Bearspaw in Edmonton.
Open interactive map →Thinking about Bearspaw?
Score a specific address in Bearspaw on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Bearspaw →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 8.2 |
| Transit Access | | 2.9 |
| Walkability | | 0.9 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Bearspaw sits mid-table among Edmonton neighbourhoods (#123 of 271, 3.7/10 overall). It rates highest on safety (10.0) and parks (8.2). Its weaker areas are recreation (0.0) and grocery access (0.0).
All metrics for Bearspaw
Housing & Cost
| Median home value | $469,000 |
| Home ownership | 88.0% |
| Renter households | 11.8% |
| Housing-cost-burdened (30%+) | 13.7% |
| Median owner shelter cost | $1,180/mo |
| Single-detached homes | 50.5% |
| Apartments / condos | 14.1% |
| Median year built | 1984 |
| Detached lot size | 586 m² |
| Detached $/m² of lot | $847/m² |
Income & Education
| Median household income | $104,600 |
| Average household income | $128,600 |
| Bachelor's degree or higher | 40.2% |
| Low income (LIM-AT) | 7.7% |
| Unemployment rate | 9.8% |
Demographics
| Population | 2,180 |
| Median age | 50 |
| Average household size | 2.36 |
| Lone-parent families | 11.7% |
| Seniors (65+) | 28.3% |
| Children under 15 | 12.8% |
| Immigrants | 33.4% |
| Visible minority | 31.9% |
| Moved in last 5 years | 35.0% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 7 |
| Commute by transit | 9.3% |
| Walk / bike to work | 1.7% |
| Distance to downtown | 11.3 km |
| Est. drive to downtown | 29 min |
| Est. transit to downtown | 49 min |
| Pathway length | 0.1 km |
Parks & Environment
| Park area | 1,568,661 m² |
| Park area per 1k residents | 719,569 m² |
| Park grade | 6.4/10 |
| Parks | 2 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Bearspaw