Living in Blackburne, Edmonton
Neighbourhood livability report — scores, rank, and full data for Blackburne in Edmonton.
Open interactive map →Thinking about Blackburne?
Score a specific address in Blackburne on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Blackburne →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 8.8 |
| Transit Access | | 1.7 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
| Walkability | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Blackburne sits mid-table among Edmonton neighbourhoods (#153 of 271, 3.4/10 overall). It rates highest on safety (10.0) and parks (8.8). Its weaker areas are walkability (0.0) and recreation (0.0).
All metrics for Blackburne
Housing & Cost
| Median home value | $506,500 |
| Home ownership | 93.0% |
| Renter households | 7.0% |
| Housing-cost-burdened (30%+) | 18.3% |
| Median owner shelter cost | $1,294/mo |
| Single-detached homes | 49.1% |
| Apartments / condos | 6.9% |
| Median year built | 1997 |
| Detached lot size | 555 m² |
| Detached $/m² of lot | $999/m² |
Income & Education
| Median household income | $119,000 |
| Average household income | $138,000 |
| Bachelor's degree or higher | 29.4% |
| Low income (LIM-AT) | 4.8% |
| Unemployment rate | 11.3% |
Demographics
| Population | 1,430 |
| Median age | 51 |
| Average household size | 2.47 |
| Lone-parent families | 9.1% |
| Seniors (65+) | 25.5% |
| Children under 15 | 12.3% |
| Immigrants | 29.2% |
| Visible minority | 33.5% |
| Moved in last 5 years | 27.4% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 12 |
| Commute by transit | 4.8% |
| Walk / bike to work | 0.0% |
| Distance to downtown | 12.7 km |
| Est. drive to downtown | 31 min |
| Est. transit to downtown | 56 min |
| Pathway length | 1.9 km |
Parks & Environment
| Park area | 1,432,849 m² |
| Park area per 1k residents | 1,001,992 m² |
| Park grade | 6.2/10 |
| Parks | 1 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Blackburne