Living in Parkdale, Edmonton
Neighbourhood livability report — scores, rank, and full data for Parkdale in Edmonton.
Open interactive map →Thinking about Parkdale?
Score a specific address in Parkdale on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Parkdale →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 8.3 |
| Grocery Access | | 4.1 |
| Walkability | | 2.3 |
| Parks | | 0.1 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Parkdale scores an above-average 4.1/10 overall, ranking #102 of 271 Edmonton neighbourhoods. It rates highest on safety (10.0) and transit access (8.3). Its weaker areas are recreation (0.0) and parks (0.1).
All metrics for Parkdale
Housing & Cost
| Median home value | $249,500 |
| Home ownership | 53.8% |
| Renter households | 46.3% |
| Housing-cost-burdened (30%+) | 30.5% |
| Median owner shelter cost | $1,314/mo |
| Single-detached homes | 51.6% |
| Apartments / condos | 36.4% |
| Median year built | 1955 |
| Detached lot size | 368 m² |
| Detached $/m² of lot | $669/m² |
Income & Education
| Median household income | $62,500 |
| Average household income | $74,300 |
| Bachelor's degree or higher | 19.9% |
| Low income (LIM-AT) | 18.1% |
| Unemployment rate | 21.8% |
Demographics
| Population | 3,580 |
| Median age | 41 |
| Average household size | 2.10 |
| Lone-parent families | 29.9% |
| Seniors (65+) | 13.3% |
| Children under 15 | 13.9% |
| Immigrants | 34.5% |
| Visible minority | 38.4% |
| Moved in last 5 years | 47.0% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
Transit & Commute
| LRT stops | 0 |
| Transit stops | 12 |
| Commute by transit | 15.7% |
| Walk / bike to work | 4.6% |
| Distance to downtown | 2.8 km |
| Est. drive to downtown | 12 min |
| Est. transit to downtown | 18 min |
| Pathway length | 0.8 km |
| Bikeway length | 2.8 km |
Parks & Environment
| Park area | 33,539 m² |
| Park area per 1k residents | 9,369 m² |
| Park grade | 6.4/10 |
| Parks | 2 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 7 |
| Small groceries | 5 |
| Medium groceries | 1 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Parkdale