Living in Boyle Street, Edmonton
Neighbourhood livability report — scores, rank, and full data for Boyle Street in Edmonton.
Open interactive map →Thinking about Boyle Street?
Score a specific address in Boyle Street on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Boyle Street →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 10.0 |
| Walkability | | 3.4 |
| Grocery Access | | 2.9 |
| Parks | | 0.1 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Boyle Street lands in the upper third of Edmonton at #75 of 271, with a 4.4/10 overall livability score. It rates highest on safety (10.0) and transit access (10.0). Its weaker areas are recreation (0.0) and parks (0.1).
All metrics for Boyle Street
Housing & Cost
| Median home value | $96,000 |
| Home ownership | 14.2% |
| Renter households | 85.8% |
| Housing-cost-burdened (30%+) | 38.6% |
| Median owner shelter cost | $1,155/mo |
| Single-detached homes | 0.0% |
| Apartments / condos | 94.4% |
| Median year built | 1981 |
Income & Education
| Median household income | $47,500 |
| Average household income | $61,400 |
| Bachelor's degree or higher | 19.3% |
| Low income (LIM-AT) | 28.5% |
| Unemployment rate | 23.1% |
Demographics
| Population | 6,460 |
| Median age | 44 |
| Average household size | 1.66 |
| Lone-parent families | 28.0% |
| Seniors (65+) | 18.1% |
| Children under 15 | 9.4% |
| Immigrants | 33.9% |
| Visible minority | 44.4% |
| Moved in last 5 years | 65.4% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 1 |
Schools
Transit & Commute
| LRT stops | 2 |
| Transit stops | 28 |
| Commute by transit | 14.9% |
| Walk / bike to work | 6.8% |
| Distance to downtown | 0.9 km |
| Est. drive to downtown | 8 min |
| Est. transit to downtown | 8 min |
| Pathway length | 0.5 km |
| Bikeway length | 3.6 km |
Parks & Environment
| Park area | 61,096 m² |
| Park area per 1k residents | 9,458 m² |
| Park grade | 6.6/10 |
| Parks | 3 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 5 |
| Small groceries | 2 |
| Medium groceries | 0 |
| Large groceries | 1 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Boyle Street