Living in Eastwood, Edmonton
Neighbourhood livability report — scores, rank, and full data for Eastwood in Edmonton.
Open interactive map →Thinking about Eastwood?
Score a specific address in Eastwood on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Eastwood →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 8.4 |
| Walkability | | 2.7 |
| Grocery Access | | 1.7 |
| Parks | | 0.8 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Eastwood sits mid-table among Edmonton neighbourhoods (#109 of 271, 3.9/10 overall). It rates highest on safety (10.0) and transit access (8.4). Its weaker areas are recreation (0.0) and parks (0.8).
All metrics for Eastwood
Housing & Cost
| Median home value | $280,000 |
| Home ownership | 34.3% |
| Renter households | 65.3% |
| Housing-cost-burdened (30%+) | 37.5% |
| Median owner shelter cost | $1,432/mo |
| Single-detached homes | 56.7% |
| Apartments / condos | 49.3% |
| Median year built | 1969 |
| Detached lot size | 649 m² |
| Detached $/m² of lot | $635/m² |
Income & Education
| Median household income | $55,800 |
| Average household income | $67,600 |
| Bachelor's degree or higher | 14.1% |
| Low income (LIM-AT) | 19.8% |
| Unemployment rate | 20.2% |
Demographics
| Population | 4,100 |
| Median age | 41 |
| Average household size | 2.11 |
| Lone-parent families | 37.3% |
| Seniors (65+) | 14.8% |
| Children under 15 | 13.6% |
| Immigrants | 28.9% |
| Visible minority | 32.7% |
| Moved in last 5 years | 51.4% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
Transit & Commute
| LRT stops | 0 |
| Transit stops | 29 |
| Commute by transit | 10.4% |
| Walk / bike to work | 5.4% |
| Distance to downtown | 3.7 km |
| Est. drive to downtown | 13 min |
| Est. transit to downtown | 17 min |
| Pathway length | 0.7 km |
| Bikeway length | 3.7 km |
Parks & Environment
| Park area | 55,094 m² |
| Park area per 1k residents | 13,438 m² |
| Park grade | 6.6/10 |
| Parks | 3 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 3 |
| Small groceries | 3 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Eastwood