Living in South Parkdale, Toronto
Neighbourhood livability report — scores, rank, and full data for South Parkdale in Toronto.
Open interactive map →Thinking about South Parkdale?
Score a specific address in South Parkdale on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in South Parkdale →Livability score breakdown
| Transit Access | | 9.1 |
| Recreation | | 8.2 |
| Parks | | 6.0 |
| Safety | | 4.7 |
| Walkability | | 4.5 |
| Schools | | 4.1 |
| Grocery Access | | 3.1 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
South Parkdale lands in the upper third of Toronto at #21 of 158, with a 5.7/10 overall livability score. It rates highest on transit access (9.1) and recreation (8.2). Its weaker areas are grocery access (3.1) and schools (4.1).
All metrics for South Parkdale
Housing & Cost
| Median home value | $800,000 |
| Home ownership | 15.2% |
| Renter households | 84.9% |
| Housing-cost-burdened (30%+) | 40.6% |
| Median owner shelter cost | $2,080/mo |
| Single-detached homes | 1.7% |
| Apartments / condos | 93.8% |
| Median year built | 1968 |
Income & Education
| Median household income | $57,200 |
| Average household income | $76,300 |
| Bachelor's degree or higher | 36.3% |
| Low income (LIM-AT) | 20.2% |
| Unemployment rate | 17.3% |
Demographics
| Population | 26,221 |
| Median age | 37 |
| Average household size | 1.80 |
| Lone-parent families | 24.0% |
| Seniors (65+) | 11.7% |
| Children under 15 | 9.4% |
| Immigrants | 42.0% |
| Visible minority | 50.9% |
| Moved in last 5 years | 43.2% |
Safety & Crime
| Crime per 1k residents (2yr) | 18.9 |
| Violent crime per 1k (2yr) | 12.1 |
| Property crime per 1k (2yr) | 6.8 |
| EMS stations | 0 |
| Fire stations | 0 |
Schools
| Schools in community | 3 |
| Avg school rating (Fraser) | 62.4/10 |
| Best school rating (Fraser) | 73.5/10 |
Transit & Commute
| LRT stops | 34 |
| Transit stops | 41 |
| Commute by transit | 41.9% |
| Walk / bike to work | 20.4% |
| Distance to downtown | 4.8 km |
| Est. drive to downtown | 16 min |
| Est. transit to downtown | 23 min |
| Pathway length | 6.7 km |
| Bikeway length | 8.2 km |
Parks & Environment
| Park area | 500,012 m² |
| Park area per 1k residents | 19,069 m² |
| Park grade | 10.0/10 |
| Parks | 32 |
| Large parks | 4 |
Amenities & Services
| Grocery access score | 23 |
| Small groceries | 5 |
| Medium groceries | 0 |
| Large groceries | 6 |
| Recreation facilities | 21 |
| Libraries | 1 |
| Child care programs | 6 |
| Child care capacity | 410 |
Neighbourhoods like South Parkdale