Living in New Toronto, Toronto
Neighbourhood livability report — scores, rank, and full data for New Toronto in Toronto.
Open interactive map →Thinking about New Toronto?
Score a specific address in New Toronto on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in New Toronto →Livability score breakdown
| Parks | | 8.2 |
| Transit Access | | 7.4 |
| Recreation | | 6.8 |
| Schools | | 6.4 |
| Safety | | 5.3 |
| Walkability | | 1.6 |
| Grocery Access | | 1.3 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
New Toronto scores an above-average 5.3/10 overall, ranking #34 of 158 Toronto neighbourhoods. It rates highest on parks (8.2) and transit access (7.4). Its weaker areas are grocery access (1.3) and walkability (1.6).
All metrics for New Toronto
Housing & Cost
| Median home value | $950,000 |
| Home ownership | 43.9% |
| Renter households | 56.2% |
| Housing-cost-burdened (30%+) | 30.4% |
| Median owner shelter cost | $1,840/mo |
| Single-detached homes | 29.5% |
| Apartments / condos | 61.2% |
| Median year built | 1966 |
Income & Education
| Median household income | $68,500 |
| Average household income | $92,700 |
| Bachelor's degree or higher | 33.7% |
| Low income (LIM-AT) | 15.8% |
| Unemployment rate | 13.2% |
Demographics
| Population | 13,064 |
| Median age | 40 |
| Average household size | 2.20 |
| Lone-parent families | 23.8% |
| Seniors (65+) | 16.0% |
| Children under 15 | 14.5% |
| Immigrants | 35.4% |
| Visible minority | 40.5% |
| Moved in last 5 years | 37.2% |
Safety & Crime
| Crime per 1k residents (2yr) | 17.1 |
| Violent crime per 1k (2yr) | 9.8 |
| Property crime per 1k (2yr) | 7.3 |
| EMS stations | 0 |
| Fire stations | 1 |
Schools
| Schools in community | 6 |
| Avg school rating (Fraser) | 73.4/10 |
| Best school rating (Fraser) | 88.3/10 |
Transit & Commute
| LRT stops | 16 |
| Transit stops | 38 |
| Commute by transit | 24.8% |
| Walk / bike to work | 8.3% |
| Distance to downtown | 11.6 km |
| Est. drive to downtown | 31 min |
| Est. transit to downtown | 38 min |
| Pathway length | 4.3 km |
| Bikeway length | 8.3 km |
Parks & Environment
| Park area | 718,252 m² |
| Park area per 1k residents | 54,979 m² |
| Park grade | 9.0/10 |
| Parks | 24 |
| Large parks | 2 |
Amenities & Services
| Grocery access score | 10 |
| Small groceries | 7 |
| Medium groceries | 0 |
| Large groceries | 1 |
| Recreation facilities | 18 |
| Libraries | 1 |
| Child care programs | 8 |
| Child care capacity | 586 |
Neighbourhoods like New Toronto