Living in Rustic, Toronto
Neighbourhood livability report — scores, rank, and full data for Rustic in Toronto.
Open interactive map →Thinking about Rustic?
Score a specific address in Rustic on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Rustic →Livability score breakdown
| Safety | | 6.3 |
| Parks | | 6.2 |
| Transit Access | | 4.9 |
| Schools | | 2.4 |
| Recreation | | 2.3 |
| Grocery Access | | 0.4 |
| Walkability | | 0.4 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
Rustic ranks #156 of 158 Toronto neighbourhoods on overall livability (3.3/10), and can offer value for its trade-offs. It rates highest on safety (6.3) and parks (6.2). Its weaker areas are walkability (0.4) and grocery access (0.4).
All metrics for Rustic
Housing & Cost
| Median home value | $1,000,000 |
| Home ownership | 37.8% |
| Renter households | 62.4% |
| Housing-cost-burdened (30%+) | 20.7% |
| Median owner shelter cost | $930/mo |
| Single-detached homes | 32.1% |
| Apartments / condos | 62.2% |
| Median year built | 1970 |
Income & Education
| Median household income | $64,000 |
| Average household income | $83,500 |
| Bachelor's degree or higher | 14.0% |
| Low income (LIM-AT) | 19.1% |
| Unemployment rate | 18.6% |
Demographics
| Population | 10,399 |
| Median age | 40 |
| Average household size | 2.70 |
| Lone-parent families | 42.0% |
| Seniors (65+) | 18.3% |
| Children under 15 | 17.3% |
| Immigrants | 51.4% |
| Visible minority | 63.9% |
| Moved in last 5 years | 23.4% |
Safety & Crime
| Crime per 1k residents (2yr) | 14.6 |
| Violent crime per 1k (2yr) | 9.9 |
| Property crime per 1k (2yr) | 4.7 |
| EMS stations | 0 |
| Fire stations | 0 |
Schools
| Schools in community | 3 |
| Avg school rating (Fraser) | 54.5/10 |
| Best school rating (Fraser) | 61.5/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 23 |
| Commute by transit | 29.2% |
| Walk / bike to work | 3.4% |
| Distance to downtown | 12.0 km |
| Est. drive to downtown | 32 min |
| Est. transit to downtown | 59 min |
| Pathway length | 0.0 km |
| Bikeway length | 0.0 km |
Parks & Environment
| Park area | 209,134 m² |
| Park area per 1k residents | 20,111 m² |
| Park grade | 9.0/10 |
| Parks | 13 |
| Large parks | 2 |
Amenities & Services
| Grocery access score | 4 |
| Small groceries | 1 |
| Medium groceries | 0 |
| Large groceries | 1 |
| Recreation facilities | 8 |
| Libraries | 0 |
| Child care programs | 2 |
| Child care capacity | 173 |
Neighbourhoods like Rustic