Living in Fenside-Parkwoods, Toronto
Neighbourhood livability report — scores, rank, and full data for Fenside-Parkwoods in Toronto.
Open interactive map →Thinking about Fenside-Parkwoods?
Score a specific address in Fenside-Parkwoods on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Fenside-Parkwoods →Livability score breakdown
| Safety | | 7.8 |
| Parks | | 6.8 |
| Transit Access | | 4.9 |
| Recreation | | 3.2 |
| Schools | | 2.0 |
| Walkability | | 0.5 |
| Grocery Access | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
At #143 of 158 in Toronto, Fenside-Parkwoods scores 3.6/10 overall — a more value-oriented profile than the city's leaders. It rates highest on safety (7.8) and parks (6.8). Its weaker areas are grocery access (0.0) and walkability (0.5).
All metrics for Fenside-Parkwoods
Housing & Cost
| Median home value | $800,000 |
| Home ownership | 33.6% |
| Renter households | 66.4% |
| Housing-cost-burdened (30%+) | 33.0% |
| Median owner shelter cost | $1,430/mo |
| Single-detached homes | 6.4% |
| Apartments / condos | 74.8% |
| Median year built | 1970 |
Income & Education
| Median household income | $78,000 |
| Average household income | $93,600 |
| Bachelor's degree or higher | 35.0% |
| Low income (LIM-AT) | 13.2% |
| Unemployment rate | 15.7% |
Demographics
| Population | 23,679 |
| Median age | 39 |
| Average household size | 2.50 |
| Lone-parent families | 29.8% |
| Seniors (65+) | 15.5% |
| Children under 15 | 14.7% |
| Immigrants | 53.8% |
| Visible minority | 67.0% |
| Moved in last 5 years | 35.5% |
Safety & Crime
| Crime per 1k residents (2yr) | 11.5 |
| Violent crime per 1k (2yr) | 5.9 |
| Property crime per 1k (2yr) | 5.6 |
| EMS stations | 0 |
| Fire stations | 0 |
Schools
| Schools in community | 7 |
| Avg school rating (Fraser) | 52.6/10 |
| Best school rating (Fraser) | 76.2/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 48 |
| Commute by transit | 25.9% |
| Walk / bike to work | 3.9% |
| Distance to downtown | 13.5 km |
| Est. drive to downtown | 35 min |
| Est. transit to downtown | 59 min |
| Pathway length | 0.8 km |
| Bikeway length | 0.8 km |
Parks & Environment
| Park area | 643,004 m² |
| Park area per 1k residents | 27,155 m² |
| Park grade | 9.5/10 |
| Parks | 14 |
| Large parks | 3 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 10 |
| Libraries | 1 |
| Child care programs | 7 |
| Child care capacity | 475 |
Neighbourhoods like Fenside-Parkwoods
Compare Fenside-Parkwoods