Living in Rosenthal, Edmonton
Neighbourhood livability report — scores, rank, and full data for Rosenthal in Edmonton.
Open interactive map →Thinking about Rosenthal?
Score a specific address in Rosenthal on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Rosenthal →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 2.7 |
| Transit Access | | 1.6 |
| Walkability | | 0.3 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
At #255 of 271 in Edmonton, Rosenthal scores 2.4/10 overall — a more value-oriented profile than the city's leaders. It rates highest on safety (10.0) and parks (2.7). Its weaker areas are recreation (0.0) and grocery access (0.0).
All metrics for Rosenthal
Housing & Cost
| Median home value | $516,500 |
| Home ownership | 90.6% |
| Renter households | 9.7% |
| Housing-cost-burdened (30%+) | 19.4% |
| Median owner shelter cost | $2,249/mo |
| Single-detached homes | 71.7% |
| Apartments / condos | 13.1% |
| Median year built | 2018 |
| Detached lot size | 333 m² |
| Detached $/m² of lot | $1,613/m² |
Income & Education
| Median household income | $121,900 |
| Average household income | $129,200 |
| Bachelor's degree or higher | 35.5% |
| Low income (LIM-AT) | 4.0% |
| Unemployment rate | 7.6% |
Demographics
| Population | 4,875 |
| Median age | 34 |
| Average household size | 2.93 |
| Lone-parent families | 10.7% |
| Seniors (65+) | 5.2% |
| Children under 15 | 23.3% |
| Immigrants | 48.2% |
| Visible minority | 59.8% |
| Moved in last 5 years | 63.1% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 17 |
| Commute by transit | 5.1% |
| Walk / bike to work | 0.5% |
| Distance to downtown | 14.2 km |
| Est. drive to downtown | 34 min |
| Est. transit to downtown | 57 min |
| Pathway length | 6.1 km |
Parks & Environment
| Park area | 183,801 m² |
| Park area per 1k residents | 37,703 m² |
| Park grade | 6.0/10 |
| Parks | 0 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Rosenthal