Living in Paisley, Edmonton
Neighbourhood livability report — scores, rank, and full data for Paisley in Edmonton.
Open interactive map →Thinking about Paisley?
Score a specific address in Paisley on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Paisley →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 2.4 |
| Transit Access | | 0.9 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
| Walkability | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
At #267 of 271 in Edmonton, Paisley scores 2.2/10 overall — a more value-oriented profile than the city's leaders. It rates highest on safety (10.0) and parks (2.4). Its weaker areas are walkability (0.0) and recreation (0.0).
All metrics for Paisley
Housing & Cost
| Median home value | $491,500 |
| Home ownership | 87.7% |
| Renter households | 12.8% |
| Housing-cost-burdened (30%+) | 15.2% |
| Median owner shelter cost | $2,161/mo |
| Single-detached homes | 0.0% |
| Apartments / condos | 17.1% |
| Median year built | 2018 |
Income & Education
| Median household income | $119,100 |
| Average household income | $130,900 |
| Bachelor's degree or higher | 44.7% |
| Low income (LIM-AT) | 3.3% |
| Unemployment rate | 8.1% |
Demographics
| Population | 1,740 |
| Median age | 32 |
| Average household size | 2.69 |
| Lone-parent families | 10.5% |
| Seniors (65+) | 2.8% |
| Children under 15 | 23.0% |
| Immigrants | 35.1% |
| Visible minority | 46.7% |
| Moved in last 5 years | 80.3% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 5 |
| Commute by transit | 6.0% |
| Walk / bike to work | 0.0% |
| Distance to downtown | 15.2 km |
| Est. drive to downtown | 36 min |
| Est. transit to downtown | 61 min |
| Pathway length | 3.4 km |
| Bikeway length | 0.4 km |
Parks & Environment
| Park area | 57,288 m² |
| Park area per 1k residents | 32,924 m² |
| Park grade | 6.0/10 |
| Parks | 0 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Paisley