Living in Hodgson, Edmonton
Neighbourhood livability report — scores, rank, and full data for Hodgson in Edmonton.
Open interactive map →Thinking about Hodgson?
Score a specific address in Hodgson on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Hodgson →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 2.4 |
| Parks | | 2.0 |
| Grocery Access | | 1.2 |
| Walkability | | 1.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Hodgson ranks #226 of 271 Edmonton neighbourhoods on overall livability (2.8/10), and can offer value for its trade-offs. It rates highest on safety (10.0) and transit access (2.4). Its weaker areas are recreation (0.0) and walkability (1.0).
All metrics for Hodgson
Housing & Cost
| Median home value | $580,000 |
| Home ownership | 85.2% |
| Renter households | 13.5% |
| Housing-cost-burdened (30%+) | 15.2% |
| Median owner shelter cost | $1,439/mo |
| Single-detached homes | 61.4% |
| Apartments / condos | 25.9% |
| Median year built | 2004 |
| Detached lot size | 528 m² |
| Detached $/m² of lot | $1,396/m² |
Income & Education
| Median household income | $132,000 |
| Average household income | $156,200 |
| Bachelor's degree or higher | 43.0% |
| Low income (LIM-AT) | 5.6% |
| Unemployment rate | 12.0% |
Demographics
| Population | 2,630 |
| Median age | 46 |
| Average household size | 2.77 |
| Lone-parent families | 8.4% |
| Seniors (65+) | 18.9% |
| Children under 15 | 15.3% |
| Immigrants | 44.9% |
| Visible minority | 58.5% |
| Moved in last 5 years | 28.0% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 10 |
| Commute by transit | 6.4% |
| Walk / bike to work | 2.0% |
| Distance to downtown | 10.7 km |
| Est. drive to downtown | 27 min |
| Est. transit to downtown | 52 min |
| Pathway length | 3.3 km |
Parks & Environment
| Park area | 66,801 m² |
| Park area per 1k residents | 25,400 m² |
| Park grade | 6.2/10 |
| Parks | 1 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 2 |
| Small groceries | 2 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Hodgson