Living in Haddow, Edmonton
Neighbourhood livability report — scores, rank, and full data for Haddow in Edmonton.
Open interactive map →Thinking about Haddow?
Score a specific address in Haddow on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Haddow →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 2.8 |
| Parks | | 2.7 |
| Walkability | | 2.0 |
| Grocery Access | | 0.6 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
At #207 of 271 in Edmonton, Haddow scores 3.0/10 overall — a more value-oriented profile than the city's leaders. It rates highest on safety (10.0) and transit access (2.8). Its weaker areas are recreation (0.0) and grocery access (0.6).
All metrics for Haddow
Housing & Cost
| Median home value | $584,000 |
| Home ownership | 89.9% |
| Renter households | 10.7% |
| Housing-cost-burdened (30%+) | 16.6% |
| Median owner shelter cost | $1,895/mo |
| Single-detached homes | 69.2% |
| Apartments / condos | 8.2% |
| Median year built | 2002 |
| Detached lot size | 507 m² |
| Detached $/m² of lot | $1,277/m² |
Income & Education
| Median household income | $142,000 |
| Average household income | $171,500 |
| Bachelor's degree or higher | 46.7% |
| Low income (LIM-AT) | 5.0% |
| Unemployment rate | 11.7% |
Demographics
| Population | 4,270 |
| Median age | 44 |
| Average household size | 2.86 |
| Lone-parent families | 10.1% |
| Seniors (65+) | 16.2% |
| Children under 15 | 16.4% |
| Immigrants | 35.6% |
| Visible minority | 41.1% |
| Moved in last 5 years | 24.7% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 1 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 19 |
| Commute by transit | 2.6% |
| Walk / bike to work | 4.0% |
| Distance to downtown | 12.1 km |
| Est. drive to downtown | 30 min |
| Est. transit to downtown | 50 min |
| Pathway length | 3.5 km |
Parks & Environment
| Park area | 162,840 m² |
| Park area per 1k residents | 38,136 m² |
| Park grade | 6.2/10 |
| Parks | 1 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 1 |
| Small groceries | 1 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Haddow