Living in Greenview, Edmonton
Neighbourhood livability report — scores, rank, and full data for Greenview in Edmonton.
Open interactive map →Thinking about Greenview?
Score a specific address in Greenview on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Greenview →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 7.4 |
| Transit Access | | 7.1 |
| Schools | | 5.0 |
| Grocery Access | | 0.6 |
| Recreation | | 0.0 |
| Walkability | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Greenview scores an above-average 4.3/10 overall, ranking #84 of 271 Edmonton neighbourhoods. It rates highest on safety (10.0) and parks (7.4). Its weaker areas are walkability (0.0) and recreation (0.0).
All metrics for Greenview
Housing & Cost
| Median home value | $426,500 |
| Home ownership | 78.5% |
| Renter households | 23.8% |
| Housing-cost-burdened (30%+) | 13.4% |
| Median owner shelter cost | $1,456/mo |
| Single-detached homes | 78.7% |
| Apartments / condos | 6.3% |
| Median year built | 1978 |
| Detached lot size | 612 m² |
| Detached $/m² of lot | $731/m² |
Income & Education
| Median household income | $107,200 |
| Average household income | $114,400 |
| Bachelor's degree or higher | 27.3% |
| Low income (LIM-AT) | 8.1% |
| Unemployment rate | 17.4% |
Demographics
| Population | 2,825 |
| Median age | 39 |
| Average household size | 2.67 |
| Lone-parent families | 16.0% |
| Seniors (65+) | 16.0% |
| Children under 15 | 17.2% |
| Immigrants | 23.4% |
| Visible minority | 28.9% |
| Moved in last 5 years | 34.0% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
| Schools in community | 1 |
| Avg school rating (Fraser) | 62.3/10 |
| Best school rating (Fraser) | 62.3/10 |
Transit & Commute
| LRT stops | 2 |
| Transit stops | 18 |
| Commute by transit | 9.6% |
| Walk / bike to work | 0.0% |
| Distance to downtown | 8.8 km |
| Est. drive to downtown | 24 min |
| Est. transit to downtown | 25 min |
| Pathway length | 3.8 km |
| Bikeway length | 1.6 km |
Parks & Environment
| Park area | 1,341,808 m² |
| Park area per 1k residents | 474,976 m² |
| Park grade | 6.7/10 |
| Parks | 2 |
| Large parks | 1 |
Amenities & Services
| Grocery access score | 1 |
| Small groceries | 1 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Greenview