Living in Parkview, Edmonton
Neighbourhood livability report — scores, rank, and full data for Parkview in Edmonton.
Open interactive map →Thinking about Parkview?
Score a specific address in Parkview on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Parkview →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 7.4 |
| Parks | | 6.5 |
| Schools | | 4.9 |
| Walkability | | 3.5 |
| Grocery Access | | 0.6 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Parkview scores an above-average 4.7/10 overall, ranking #62 of 271 Edmonton neighbourhoods. It rates highest on safety (10.0) and transit access (7.4). Its weaker areas are recreation (0.0) and grocery access (0.6).
All metrics for Parkview
Housing & Cost
| Median home value | $650,500 |
| Home ownership | 86.3% |
| Renter households | 14.3% |
| Housing-cost-burdened (30%+) | 12.9% |
| Median owner shelter cost | $1,294/mo |
| Single-detached homes | 99.1% |
| Apartments / condos | 1.0% |
| Median year built | 1959 |
| Detached lot size | 612 m² |
| Detached $/m² of lot | $1,031/m² |
Income & Education
| Median household income | $149,700 |
| Average household income | $195,300 |
| Bachelor's degree or higher | 47.8% |
| Low income (LIM-AT) | 4.2% |
| Unemployment rate | 8.9% |
Demographics
| Population | 3,430 |
| Median age | 43 |
| Average household size | 2.62 |
| Lone-parent families | 10.0% |
| Seniors (65+) | 16.9% |
| Children under 15 | 18.9% |
| Immigrants | 12.0% |
| Visible minority | 12.9% |
| Moved in last 5 years | 27.1% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
| Schools in community | 3 |
| Avg school rating (Fraser) | 61.4/10 |
| Best school rating (Fraser) | 61.4/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 12 |
| Commute by transit | 1.7% |
| Walk / bike to work | 7.0% |
| Distance to downtown | 5.6 km |
| Est. drive to downtown | 17 min |
| Est. transit to downtown | 23 min |
| Pathway length | 0.1 km |
| Bikeway length | 1.9 km |
Parks & Environment
| Park area | 1,030,420 m² |
| Park area per 1k residents | 300,414 m² |
| Park grade | 7.1/10 |
| Parks | 4 |
| Large parks | 1 |
Amenities & Services
| Grocery access score | 1 |
| Small groceries | 1 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Parkview