Living in Yorkdale-Glen Park, Toronto
Neighbourhood livability report — scores, rank, and full data for Yorkdale-Glen Park in Toronto.
Open interactive map →Livability score breakdown
| Recreation | | 6.4 |
| Transit Access | | 6.3 |
| Grocery Access | | 5.2 |
| Schools | | 5.1 |
| Parks | | 5.1 |
| Safety | | 2.0 |
| Walkability | | 1.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
Yorkdale-Glen Park sits mid-table among Toronto neighbourhoods (#97 of 158, 4.4/10 overall). It rates highest on recreation (6.4) and transit access (6.3). Its weaker areas are walkability (1.0) and safety (2.0).
All metrics for Yorkdale-Glen Park
Housing & Cost
| Median home value | $900,000 |
| Home ownership | 53.7% |
| Renter households | 46.3% |
| Housing-cost-burdened (30%+) | 30.2% |
| Median owner shelter cost | $1,260/mo |
| Single-detached homes | 31.7% |
| Apartments / condos | 49.5% |
| Median year built | 1977 |
Income & Education
| Median household income | $79,000 |
| Average household income | $95,700 |
| Bachelor's degree or higher | 30.1% |
| Low income (LIM-AT) | 12.2% |
| Unemployment rate | 16.0% |
Demographics
| Population | 21,111 |
| Median age | 40 |
| Average household size | 2.40 |
| Lone-parent families | 24.6% |
| Seniors (65+) | 17.8% |
| Children under 15 | 12.4% |
| Immigrants | 50.0% |
| Visible minority | 51.5% |
| Moved in last 5 years | 38.3% |
Safety & Crime
| Crime per 1k residents (2yr) | 29.1 |
| Violent crime per 1k (2yr) | 13.6 |
| Property crime per 1k (2yr) | 15.5 |
| EMS stations | 1 |
| Fire stations | 0 |
Schools
| Schools in community | 6 |
| Avg school rating (Fraser) | 66.9/10 |
| Best school rating (Fraser) | 82.2/10 |
Transit & Commute
| LRT stops | 6 |
| Transit stops | 131 |
| Commute by transit | 29.1% |
| Walk / bike to work | 5.9% |
| Distance to downtown | 9.9 km |
| Est. drive to downtown | 27 min |
| Est. transit to downtown | 47 min |
| Pathway length | 0.0 km |
| Bikeway length | 1.2 km |
Parks & Environment
| Park area | 248,928 m² |
| Park area per 1k residents | 11,791 m² |
| Park grade | 8.5/10 |
| Parks | 19 |
| Large parks | 1 |
Amenities & Services
| Grocery access score | 37 |
| Small groceries | 12 |
| Medium groceries | 5 |
| Large groceries | 5 |
| Recreation facilities | 17 |
| Libraries | 0 |
| Child care programs | 9 |
| Child care capacity | 657 |
Neighbourhoods like Yorkdale-Glen Park
Compare Yorkdale-Glen Park