Living in Yonge-Doris, Toronto
Neighbourhood livability report — scores, rank, and full data for Yonge-Doris in Toronto.
Open interactive map →Thinking about Yonge-Doris?
Score a specific address in Yonge-Doris on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Yonge-Doris →Livability score breakdown
| Schools | | 10.0 |
| Safety | | 8.2 |
| Transit Access | | 6.7 |
| Grocery Access | | 2.9 |
| Walkability | | 2.1 |
| Recreation | | 1.4 |
| Parks | | 0.1 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
Yonge-Doris sits mid-table among Toronto neighbourhoods (#91 of 158, 4.5/10 overall). It rates highest on schools (10.0) and safety (8.2). Its weaker areas are parks (0.1) and recreation (1.4).
All metrics for Yonge-Doris
Housing & Cost
| Median home value | $685,000 |
| Home ownership | 55.6% |
| Renter households | 44.4% |
| Housing-cost-burdened (30%+) | 46.8% |
| Median owner shelter cost | $1,640/mo |
| Single-detached homes | 0.2% |
| Apartments / condos | 98.8% |
| Median year built | 2001 |
Income & Education
| Median household income | $73,000 |
| Average household income | $88,300 |
| Bachelor's degree or higher | 61.2% |
| Low income (LIM-AT) | 22.5% |
| Unemployment rate | 12.8% |
Demographics
| Population | 24,085 |
| Median age | 38 |
| Average household size | 2.10 |
| Lone-parent families | 17.6% |
| Seniors (65+) | 16.3% |
| Children under 15 | 10.8% |
| Immigrants | 64.0% |
| Visible minority | 81.4% |
| Moved in last 5 years | 52.3% |
Safety & Crime
| Crime per 1k residents (2yr) | 10.7 |
| Violent crime per 1k (2yr) | 5.8 |
| Property crime per 1k (2yr) | 4.9 |
| EMS stations | 0 |
| Fire stations | 0 |
Schools
| Schools in community | 3 |
| Avg school rating (Fraser) | 92.5/10 |
| Best school rating (Fraser) | 97.0/10 |
Transit & Commute
| LRT stops | 2 |
| Transit stops | 12 |
| Commute by transit | 33.3% |
| Walk / bike to work | 10.5% |
| Distance to downtown | 14.2 km |
| Est. drive to downtown | 37 min |
| Est. transit to downtown | 44 min |
| Pathway length | 0.0 km |
| Bikeway length | 0.0 km |
Parks & Environment
| Park area | 25,905 m² |
| Park area per 1k residents | 1,076 m² |
| Park grade | 8.0/10 |
| Parks | 19 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 21 |
| Small groceries | 6 |
| Medium groceries | 0 |
| Large groceries | 5 |
| Recreation facilities | 6 |
| Libraries | 0 |
| Child care programs | 2 |
| Child care capacity | 213 |
Neighbourhoods like Yonge-Doris