Living in Wellington Place, Toronto
Neighbourhood livability report — scores, rank, and full data for Wellington Place in Toronto.
Open interactive map →Thinking about Wellington Place?
Score a specific address in Wellington Place on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Wellington Place →Livability score breakdown
| Transit Access | | 10.0 |
| Walkability | | 10.0 |
| Grocery Access | | 5.3 |
| Safety | | 3.8 |
| Recreation | | 2.3 |
| Parks | | 0.8 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
Wellington Place lands in the upper third of Toronto at #29 of 158, with a 5.4/10 overall livability score. It rates highest on transit access (10.0) and walkability (10.0). Its weaker areas are parks (0.8) and recreation (2.3).
All metrics for Wellington Place
Housing & Cost
| Median home value | $740,000 |
| Home ownership | 38.4% |
| Renter households | 61.6% |
| Housing-cost-burdened (30%+) | 44.0% |
| Median owner shelter cost | $2,320/mo |
| Single-detached homes | 0.1% |
| Apartments / condos | 99.0% |
| Median year built | 2013 |
Income & Education
| Median household income | $90,000 |
| Average household income | $124,500 |
| Bachelor's degree or higher | 75.9% |
| Low income (LIM-AT) | 14.0% |
| Unemployment rate | 7.8% |
Demographics
| Population | 37,790 |
| Median age | 31 |
| Average household size | 1.50 |
| Lone-parent families | 7.3% |
| Seniors (65+) | 3.1% |
| Children under 15 | 4.4% |
| Immigrants | 36.2% |
| Visible minority | 50.7% |
| Moved in last 5 years | 79.9% |
Safety & Crime
| Crime per 1k residents (2yr) | 21.9 |
| Violent crime per 1k (2yr) | 12.6 |
| Property crime per 1k (2yr) | 9.3 |
| EMS stations | 0 |
| Fire stations | 1 |
Schools
Transit & Commute
| LRT stops | 23 |
| Transit stops | 26 |
| Commute by transit | 20.9% |
| Walk / bike to work | 43.4% |
| Distance to downtown | 1.1 km |
| Est. drive to downtown | 8 min |
| Est. transit to downtown | 15 min |
| Pathway length | 0.0 km |
| Bikeway length | 4.7 km |
Parks & Environment
| Park area | 56,443 m² |
| Park area per 1k residents | 1,494 m² |
| Park grade | 8.0/10 |
| Parks | 10 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 38 |
| Small groceries | 8 |
| Medium groceries | 0 |
| Large groceries | 10 |
| Recreation facilities | 8 |
| Libraries | 0 |
| Child care programs | 7 |
| Child care capacity | 450 |
Neighbourhoods like Wellington Place