Living in University, Toronto
Neighbourhood livability report — scores, rank, and full data for University in Toronto.
Open interactive map →Thinking about University?
Score a specific address in University on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in University →Livability score breakdown
| Transit Access | | 9.7 |
| Walkability | | 7.7 |
| Schools | | 6.2 |
| Grocery Access | | 2.0 |
| Recreation | | 0.9 |
| Parks | | 0.4 |
| Safety | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
At #135 of 158 in Toronto, University scores 3.8/10 overall — a more value-oriented profile than the city's leaders. It rates highest on transit access (9.7) and walkability (7.7). Its weaker areas are safety (0.0) and parks (0.4).
All metrics for University
Housing & Cost
| Median home value | $1,400,000 |
| Home ownership | 38.7% |
| Renter households | 61.1% |
| Housing-cost-burdened (30%+) | 35.6% |
| Median owner shelter cost | $1,230/mo |
| Single-detached homes | 4.6% |
| Apartments / condos | 77.9% |
| Median year built | 1958 |
Income & Education
| Median household income | $80,000 |
| Average household income | $130,200 |
| Bachelor's degree or higher | 60.0% |
| Low income (LIM-AT) | 14.6% |
| Unemployment rate | 15.3% |
Demographics
| Population | 8,216 |
| Median age | 36 |
| Average household size | 2.00 |
| Lone-parent families | 15.2% |
| Seniors (65+) | 16.3% |
| Children under 15 | 7.8% |
| Immigrants | 33.3% |
| Visible minority | 38.1% |
| Moved in last 5 years | 47.3% |
Safety & Crime
| Crime per 1k residents (2yr) | 39.9 |
| Violent crime per 1k (2yr) | 18.9 |
| Property crime per 1k (2yr) | 21.1 |
| EMS stations | 0 |
| Fire stations | 0 |
Schools
| Schools in community | 4 |
| Avg school rating (Fraser) | 72.2/10 |
| Best school rating (Fraser) | 93.0/10 |
Transit & Commute
| LRT stops | 16 |
| Transit stops | 33 |
| Commute by transit | 27.1% |
| Walk / bike to work | 33.6% |
| Distance to downtown | 2.5 km |
| Est. drive to downtown | 11 min |
| Est. transit to downtown | 18 min |
| Pathway length | 0.0 km |
| Bikeway length | 5.3 km |
Parks & Environment
| Park area | 10,193 m² |
| Park area per 1k residents | 1,241 m² |
| Park grade | 7.4/10 |
| Parks | 7 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 15 |
| Small groceries | 3 |
| Medium groceries | 0 |
| Large groceries | 4 |
| Recreation facilities | 5 |
| Libraries | 0 |
| Child care programs | 8 |
| Child care capacity | 694 |
Neighbourhoods like University