Living in Kennedy Park, Toronto
Neighbourhood livability report — scores, rank, and full data for Kennedy Park in Toronto.
Open interactive map →Thinking about Kennedy Park?
Score a specific address in Kennedy Park on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Kennedy Park →Livability score breakdown
| Parks | | 7.7 |
| Transit Access | | 7.0 |
| Schools | | 3.3 |
| Safety | | 2.8 |
| Recreation | | 2.3 |
| Grocery Access | | 2.0 |
| Walkability | | 0.3 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
At #145 of 158 in Toronto, Kennedy Park scores 3.6/10 overall — a more value-oriented profile than the city's leaders. It rates highest on parks (7.7) and transit access (7.0). Its weaker areas are walkability (0.3) and grocery access (2.0).
All metrics for Kennedy Park
Housing & Cost
| Median home value | $750,000 |
| Home ownership | 52.2% |
| Renter households | 47.8% |
| Housing-cost-burdened (30%+) | 26.5% |
| Median owner shelter cost | $1,640/mo |
| Single-detached homes | 27.6% |
| Apartments / condos | 63.6% |
| Median year built | 1970 |
Income & Education
| Median household income | $69,000 |
| Average household income | $83,200 |
| Bachelor's degree or higher | 25.7% |
| Low income (LIM-AT) | 17.0% |
| Unemployment rate | 18.4% |
Demographics
| Population | 18,929 |
| Median age | 42 |
| Average household size | 2.60 |
| Lone-parent families | 28.7% |
| Seniors (65+) | 17.0% |
| Children under 15 | 15.1% |
| Immigrants | 55.9% |
| Visible minority | 76.7% |
| Moved in last 5 years | 30.5% |
Safety & Crime
| Crime per 1k residents (2yr) | 25.4 |
| Violent crime per 1k (2yr) | 16.5 |
| Property crime per 1k (2yr) | 8.9 |
| EMS stations | 1 |
| Fire stations | 1 |
Schools
| Schools in community | 7 |
| Avg school rating (Fraser) | 58.8/10 |
| Best school rating (Fraser) | 66.5/10 |
Transit & Commute
| LRT stops | 4 |
| Transit stops | 74 |
| Commute by transit | 36.7% |
| Walk / bike to work | 2.7% |
| Distance to downtown | 13.2 km |
| Est. drive to downtown | 34 min |
| Est. transit to downtown | 41 min |
| Pathway length | 0.0 km |
| Bikeway length | 0.0 km |
Parks & Environment
| Park area | 804,471 m² |
| Park area per 1k residents | 42,499 m² |
| Park grade | 8.5/10 |
| Parks | 13 |
| Large parks | 1 |
Amenities & Services
| Grocery access score | 15 |
| Small groceries | 3 |
| Medium groceries | 0 |
| Large groceries | 4 |
| Recreation facilities | 8 |
| Libraries | 0 |
| Child care programs | 7 |
| Child care capacity | 558 |
Neighbourhoods like Kennedy Park