Living in Caledonia-Fairbank, Toronto
Neighbourhood livability report — scores, rank, and full data for Caledonia-Fairbank in Toronto.
Open interactive map →Livability score breakdown
| Transit Access | | 8.3 |
| Safety | | 7.4 |
| Parks | | 6.8 |
| Schools | | 4.7 |
| Recreation | | 1.4 |
| Grocery Access | | 0.7 |
| Walkability | | 0.5 |
Each 0–10 sub-score is this neighbourhood's percentile position among Toronto neighbourhoods on that measure.
At #99 of 158 in Toronto, Caledonia-Fairbank scores 4.3/10 overall — a more value-oriented profile than the city's leaders. It rates highest on transit access (8.3) and safety (7.4). Its weaker areas are walkability (0.5) and grocery access (0.7).
All metrics for Caledonia-Fairbank
Housing & Cost
| Median home value | $950,000 |
| Home ownership | 62.9% |
| Renter households | 37.1% |
| Housing-cost-burdened (30%+) | 26.3% |
| Median owner shelter cost | $1,500/mo |
| Single-detached homes | 45.4% |
| Apartments / condos | 40.0% |
| Median year built | 1959 |
Income & Education
| Median household income | $87,000 |
| Average household income | $102,500 |
| Bachelor's degree or higher | 21.6% |
| Low income (LIM-AT) | 10.6% |
| Unemployment rate | 12.9% |
Demographics
| Population | 10,682 |
| Median age | 40 |
| Average household size | 2.70 |
| Lone-parent families | 21.3% |
| Seniors (65+) | 15.0% |
| Children under 15 | 14.4% |
| Immigrants | 49.7% |
| Visible minority | 40.2% |
| Moved in last 5 years | 28.7% |
Safety & Crime
| Crime per 1k residents (2yr) | 12.3 |
| Violent crime per 1k (2yr) | 6.3 |
| Property crime per 1k (2yr) | 6.0 |
| EMS stations | 0 |
| Fire stations | 0 |
Schools
| Schools in community | 4 |
| Avg school rating (Fraser) | 65.0/10 |
| Best school rating (Fraser) | 76.7/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 31 |
| Commute by transit | 30.6% |
| Walk / bike to work | 3.6% |
| Distance to downtown | 7.7 km |
| Est. drive to downtown | 23 min |
| Est. transit to downtown | 30 min |
| Pathway length | 0.0 km |
| Bikeway length | 1.3 km |
Parks & Environment
| Park area | 299,970 m² |
| Park area per 1k residents | 28,082 m² |
| Park grade | 9.0/10 |
| Parks | 13 |
| Large parks | 2 |
Amenities & Services
| Grocery access score | 6 |
| Small groceries | 3 |
| Medium groceries | 0 |
| Large groceries | 1 |
| Recreation facilities | 6 |
| Libraries | 0 |
| Child care programs | 3 |
| Child care capacity | 171 |
Neighbourhoods like Caledonia-Fairbank
Compare Caledonia-Fairbank