Living in Kensington-Cedar Cottage, Greater Vancouver
Neighbourhood livability report — scores, rank, and full data for Kensington-Cedar Cottage in Greater Vancouver.
Open interactive map →Livability score breakdown
| Grocery Access | | 10.0 |
| Recreation | | 10.0 |
| Transit Access | | 9.8 |
| Safety | | 9.6 |
| Schools | | 8.1 |
| Parks | | 7.1 |
| Walkability | | 4.3 |
| Tree Canopy | | 1.6 |
Each 0–10 sub-score is this neighbourhood's percentile position among Greater Vancouver neighbourhoods on that measure.
Kensington-Cedar Cottage is one of Greater Vancouver's strongest neighbourhoods for everyday livability, ranking #2 of 411 with an overall score of 7.6/10. It rates highest on grocery access (10.0) and recreation (10.0). Its weaker areas are tree canopy (1.6) and walkability (4.3).
All metrics for Kensington-Cedar Cottage
Housing & Cost
| Median home value | $1,513,420 |
| Home ownership | 55.3% |
| Renter households | 44.7% |
| Housing-cost-burdened (30%+) | 27.1% |
| Median owner shelter cost | $1,276/mo |
| Single-detached homes | 18.2% |
| Apartments / condos | 31.0% |
| Median year built | 2006 |
Income & Education
| Median household income | $89,800 |
| Average household income | $110,400 |
| Bachelor's degree or higher | 33.6% |
| Low income (LIM-AT) | 9.6% |
| Unemployment rate | 9.6% |
Demographics
| Population | 50,959 |
| Median age | 40 |
| Average household size | 2.63 |
| Lone-parent families | 17.5% |
| Seniors (65+) | 16.1% |
| Children under 15 | 13.2% |
| Immigrants | 44.2% |
| Visible minority | 64.2% |
| Moved in last 5 years | 37.5% |
Safety & Crime
| Crime per 1k residents (2yr) | 26.0 |
| Violent crime per 1k (2yr) | 2.8 |
| Property crime per 1k (2yr) | 23.3 |
| Fire stations | 2 |
Schools
| Schools in community | 14 |
| Avg school rating (Fraser) | 69.5/10 |
| Best school rating (Fraser) | 89.2/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 120 |
| Commute by transit | 27.2% |
| Walk / bike to work | 10.4% |
| Distance to downtown | 5.2 km |
| Est. drive to downtown | 8 min |
| Est. transit to downtown | 13 min |
| Pathway length | 38.0 km |
| Bikeway length | 19.2 km |
Parks & Environment
| Park area | 511,109 m² |
| Park area per 1k residents | 10,030 m² |
| Park grade | 9.0/10 |
| Tree canopy | 18.0% |
| Tree canopy area | 1,305,135 m² |
| Parks | 13 |
| Large parks | 2 |
Amenities & Services
| Grocery access score | 69 |
| Small groceries | 15 |
| Medium groceries | 3 |
| Large groceries | 16 |
| Recreation facilities | 17 |
| Libraries | 1 |
| Child care programs | 43 |
Neighbourhoods like Kensington-Cedar Cottage
Compare Kensington-Cedar Cottage