Living in Grandview-Woodland, Greater Vancouver
Neighbourhood livability report — scores, rank, and full data for Grandview-Woodland in Greater Vancouver.
Open interactive map →Livability score breakdown
| Transit Access | | 10.0 |
| Grocery Access | | 10.0 |
| Recreation | | 10.0 |
| Walkability | | 9.2 |
| Parks | | 6.4 |
| Schools | | 5.5 |
| Safety | | 2.3 |
| Tree Canopy | | 2.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Greater Vancouver neighbourhoods on that measure.
With an overall livability score of 6.9/10, Grandview-Woodland places #9 of 411 Greater Vancouver neighbourhoods — near the top of the city. It rates highest on transit access (10.0) and grocery access (10.0). Its weaker areas are tree canopy (2.0) and safety (2.3).
All metrics for Grandview-Woodland
Housing & Cost
| Median home value | $1,092,797 |
| Home ownership | 39.4% |
| Renter households | 60.6% |
| Housing-cost-burdened (30%+) | 28.1% |
| Median owner shelter cost | $1,528/mo |
| Single-detached homes | 11.7% |
| Apartments / condos | 61.8% |
| Median year built | 2007 |
Income & Education
| Median household income | $75,600 |
| Average household income | $101,700 |
| Bachelor's degree or higher | 41.7% |
| Low income (LIM-AT) | 13.9% |
| Unemployment rate | 9.2% |
Demographics
| Population | 27,879 |
| Median age | 39 |
| Average household size | 2.00 |
| Lone-parent families | 16.7% |
| Seniors (65+) | 13.8% |
| Children under 15 | 11.5% |
| Immigrants | 27.3% |
| Visible minority | 30.4% |
| Moved in last 5 years | 44.2% |
Safety & Crime
| Crime per 1k residents (2yr) | 59.1 |
| Violent crime per 1k (2yr) | 7.2 |
| Property crime per 1k (2yr) | 51.9 |
| Fire stations | 2 |
Schools
| Schools in community | 8 |
| Avg school rating (Fraser) | 57.7/10 |
| Best school rating (Fraser) | 75.5/10 |
Transit & Commute
| LRT stops | 4 |
| Transit stops | 69 |
| Commute by transit | 21.2% |
| Walk / bike to work | 22.2% |
| Distance to downtown | 3.8 km |
| Est. drive to downtown | 6 min |
| Est. transit to downtown | 10 min |
| Pathway length | 20.1 km |
| Bikeway length | 14.0 km |
Parks & Environment
| Park area | 116,269 m² |
| Park area per 1k residents | 4,170 m² |
| Park grade | 8.0/10 |
| Tree canopy | 20.7% |
| Tree canopy area | 943,226 m² |
| Parks | 16 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 75 |
| Small groceries | 17 |
| Medium groceries | 5 |
| Large groceries | 16 |
| Recreation facilities | 13 |
| Libraries | 1 |
| Child care programs | 7 |
Neighbourhoods like Grandview-Woodland
Compare Grandview-Woodland