Living in Westridge, Edmonton
Neighbourhood livability report — scores, rank, and full data for Westridge in Edmonton.
Open interactive map →Thinking about Westridge?
Score a specific address in Westridge on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Westridge →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 7.4 |
| Transit Access | | 4.7 |
| Walkability | | 1.3 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Westridge sits mid-table among Edmonton neighbourhoods (#115 of 271, 3.9/10 overall). It rates highest on safety (10.0) and parks (7.4). Its weaker areas are recreation (0.0) and grocery access (0.0).
All metrics for Westridge
Housing & Cost
| Median home value | $655,000 |
| Home ownership | 98.0% |
| Renter households | 2.0% |
| Housing-cost-burdened (30%+) | 7.9% |
| Median owner shelter cost | $1,547/mo |
| Single-detached homes | 91.3% |
| Apartments / condos | 1.8% |
| Median year built | 1976 |
| Detached lot size | 751 m² |
| Detached $/m² of lot | $905/m² |
Income & Education
| Median household income | $170,800 |
| Average household income | $225,100 |
| Bachelor's degree or higher | 51.3% |
| Low income (LIM-AT) | 2.9% |
| Unemployment rate | 11.2% |
Demographics
| Population | 1,330 |
| Median age | 47 |
| Average household size | 2.74 |
| Lone-parent families | 9.1% |
| Seniors (65+) | 24.8% |
| Children under 15 | 16.7% |
| Immigrants | 17.0% |
| Visible minority | 11.2% |
| Moved in last 5 years | 17.2% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 5 |
| Commute by transit | 0.2% |
| Walk / bike to work | 2.5% |
| Distance to downtown | 8.7 km |
| Est. drive to downtown | 23 min |
| Est. transit to downtown | 39 min |
| Pathway length | 2.7 km |
| Bikeway length | 2.1 km |
Parks & Environment
| Park area | 648,242 m² |
| Park area per 1k residents | 487,400 m² |
| Park grade | 6.6/10 |
| Parks | 3 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Westridge