Living in Schonsee, Edmonton
Neighbourhood livability report — scores, rank, and full data for Schonsee in Edmonton.
Open interactive map →Thinking about Schonsee?
Score a specific address in Schonsee on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Schonsee →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 3.8 |
| Grocery Access | | 0.6 |
| Walkability | | 0.3 |
| Parks | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Schonsee ranks #256 of 271 Edmonton neighbourhoods on overall livability (2.4/10), and can offer value for its trade-offs. It rates highest on safety (10.0) and transit access (3.8). Its weaker areas are recreation (0.0) and parks (0.0).
All metrics for Schonsee
Housing & Cost
| Median home value | $513,250 |
| Home ownership | 84.6% |
| Renter households | 15.9% |
| Housing-cost-burdened (30%+) | 26.7% |
| Median owner shelter cost | $2,037/mo |
| Single-detached homes | 67.0% |
| Apartments / condos | 29.0% |
| Median year built | 2014 |
| Detached lot size | 404 m² |
| Detached $/m² of lot | $1,500/m² |
Income & Education
| Median household income | $112,200 |
| Average household income | $119,200 |
| Bachelor's degree or higher | 21.0% |
| Low income (LIM-AT) | 5.0% |
| Unemployment rate | 12.4% |
Demographics
| Population | 4,720 |
| Median age | 35 |
| Average household size | 2.95 |
| Lone-parent families | 13.5% |
| Seniors (65+) | 10.7% |
| Children under 15 | 22.1% |
| Immigrants | 39.7% |
| Visible minority | 60.6% |
| Moved in last 5 years | 45.4% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 15 |
| Commute by transit | 4.2% |
| Walk / bike to work | 0.5% |
| Distance to downtown | 10.1 km |
| Est. drive to downtown | 26 min |
| Est. transit to downtown | 44 min |
| Pathway length | 3.7 km |
Parks & Environment
| Park area | 36,963 m² |
| Park area per 1k residents | 7,831 m² |
| Park grade | 6.2/10 |
| Parks | 1 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 1 |
| Small groceries | 1 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Schonsee