Living in Parkallen, Edmonton
Neighbourhood livability report — scores, rank, and full data for Parkallen in Edmonton.
Open interactive map →Thinking about Parkallen?
Score a specific address in Parkallen on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Parkallen →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 7.6 |
| Schools | | 7.3 |
| Walkability | | 5.7 |
| Parks | | 2.2 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Parkallen lands in the upper third of Edmonton at #61 of 271, with a 4.7/10 overall livability score. It rates highest on safety (10.0) and transit access (7.6). Its weaker areas are recreation (0.0) and grocery access (0.0).
All metrics for Parkallen
Housing & Cost
| Median home value | $500,500 |
| Home ownership | 62.4% |
| Renter households | 37.6% |
| Housing-cost-burdened (30%+) | 27.0% |
| Median owner shelter cost | $1,345/mo |
| Single-detached homes | 81.2% |
| Apartments / condos | 21.8% |
| Median year built | 1954 |
| Detached lot size | 555 m² |
| Detached $/m² of lot | $934/m² |
Income & Education
| Median household income | $93,700 |
| Average household income | $111,900 |
| Bachelor's degree or higher | 53.7% |
| Low income (LIM-AT) | 9.1% |
| Unemployment rate | 9.3% |
Demographics
| Population | 2,235 |
| Median age | 38 |
| Average household size | 2.25 |
| Lone-parent families | 13.9% |
| Seniors (65+) | 14.2% |
| Children under 15 | 13.8% |
| Immigrants | 15.2% |
| Visible minority | 15.3% |
| Moved in last 5 years | 40.0% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
| Schools in community | 1 |
| Avg school rating (Fraser) | 75.1/10 |
| Best school rating (Fraser) | 75.1/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 15 |
| Commute by transit | 13.4% |
| Walk / bike to work | 11.3% |
| Distance to downtown | 4.9 km |
| Est. drive to downtown | 16 min |
| Est. transit to downtown | 22 min |
| Pathway length | 1.1 km |
| Bikeway length | 2.3 km |
Parks & Environment
| Park area | 62,796 m² |
| Park area per 1k residents | 28,097 m² |
| Park grade | 6.4/10 |
| Parks | 2 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Parkallen