Living in Newton, Edmonton
Neighbourhood livability report — scores, rank, and full data for Newton in Edmonton.
Open interactive map →Thinking about Newton?
Score a specific address in Newton on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Newton →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 6.2 |
| Parks | | 1.5 |
| Grocery Access | | 1.2 |
| Walkability | | 0.5 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
At #187 of 271 in Edmonton, Newton scores 3.2/10 overall — a more value-oriented profile than the city's leaders. It rates highest on safety (10.0) and transit access (6.2). Its weaker areas are recreation (0.0) and walkability (0.5).
All metrics for Newton
Housing & Cost
| Median home value | $333,500 |
| Home ownership | 75.9% |
| Renter households | 25.5% |
| Housing-cost-burdened (30%+) | 16.7% |
| Median owner shelter cost | $1,218/mo |
| Single-detached homes | 94.2% |
| Apartments / condos | 7.7% |
| Median year built | 1959 |
| Detached lot size | 537 m² |
| Detached $/m² of lot | $641/m² |
Income & Education
| Median household income | $81,700 |
| Average household income | $92,700 |
| Bachelor's degree or higher | 13.1% |
| Low income (LIM-AT) | 10.5% |
| Unemployment rate | 14.3% |
Demographics
| Population | 2,910 |
| Median age | 42 |
| Average household size | 2.44 |
| Lone-parent families | 24.0% |
| Seniors (65+) | 17.5% |
| Children under 15 | 16.1% |
| Immigrants | 20.3% |
| Visible minority | 18.2% |
| Moved in last 5 years | 35.5% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
Transit & Commute
| LRT stops | 0 |
| Transit stops | 17 |
| Commute by transit | 4.3% |
| Walk / bike to work | 1.0% |
| Distance to downtown | 5.7 km |
| Est. drive to downtown | 17 min |
| Est. transit to downtown | 30 min |
| Pathway length | 1.2 km |
| Bikeway length | 2.7 km |
Parks & Environment
| Park area | 57,724 m² |
| Park area per 1k residents | 19,837 m² |
| Park grade | 6.6/10 |
| Parks | 3 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 2 |
| Small groceries | 2 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Newton