Living in Jamieson Place, Edmonton
Neighbourhood livability report — scores, rank, and full data for Jamieson Place in Edmonton.
Open interactive map →Thinking about Jamieson Place?
Score a specific address in Jamieson Place on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Jamieson Place →Livability score breakdown
| Safety | | 10.0 |
| Schools | | 8.2 |
| Transit Access | | 2.8 |
| Walkability | | 1.3 |
| Parks | | 1.0 |
| Grocery Access | | 0.6 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Jamieson Place is a solidly mid-pack Edmonton neighbourhood, ranking #162 of 271 with a 3.4/10 overall livability score. It rates highest on safety (10.0) and schools (8.2). Its weaker areas are recreation (0.0) and grocery access (0.6).
All metrics for Jamieson Place
Housing & Cost
| Median home value | $470,000 |
| Home ownership | 91.0% |
| Renter households | 8.6% |
| Housing-cost-burdened (30%+) | 14.1% |
| Median owner shelter cost | $1,637/mo |
| Single-detached homes | 35.2% |
| Apartments / condos | 0.0% |
| Median year built | 1991 |
| Detached lot size | 467 m² |
| Detached $/m² of lot | $1,009/m² |
Income & Education
| Median household income | $120,300 |
| Average household income | $129,100 |
| Bachelor's degree or higher | 27.6% |
| Low income (LIM-AT) | 4.7% |
| Unemployment rate | 10.1% |
Demographics
| Population | 3,810 |
| Median age | 44 |
| Average household size | 2.79 |
| Lone-parent families | 11.2% |
| Seniors (65+) | 16.1% |
| Children under 15 | 15.8% |
| Immigrants | 28.9% |
| Visible minority | 31.3% |
| Moved in last 5 years | 22.8% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
| Schools in community | 1 |
| Avg school rating (Fraser) | 79.8/10 |
| Best school rating (Fraser) | 79.8/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 13 |
| Commute by transit | 3.7% |
| Walk / bike to work | 2.5% |
| Distance to downtown | 12.1 km |
| Est. drive to downtown | 30 min |
| Est. transit to downtown | 50 min |
| Pathway length | 2.3 km |
Parks & Environment
| Park area | 58,795 m² |
| Park area per 1k residents | 15,432 m² |
| Park grade | 6.2/10 |
| Parks | 1 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 1 |
| Small groceries | 1 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Jamieson Place