Living in Hudson, Edmonton
Neighbourhood livability report — scores, rank, and full data for Hudson in Edmonton.
Open interactive map →Thinking about Hudson?
Score a specific address in Hudson on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Hudson →Livability score breakdown
| Safety | | 10.0 |
| Transit Access | | 5.2 |
| Schools | | 4.5 |
| Parks | | 2.7 |
| Walkability | | 1.3 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Hudson sits mid-table among Edmonton neighbourhoods (#161 of 271, 3.4/10 overall). It rates highest on safety (10.0) and transit access (5.2). Its weaker areas are recreation (0.0) and grocery access (0.0).
All metrics for Hudson
Housing & Cost
| Median home value | $473,000 |
| Home ownership | 78.7% |
| Renter households | 21.3% |
| Housing-cost-burdened (30%+) | 19.5% |
| Median owner shelter cost | $1,620/mo |
| Single-detached homes | 70.5% |
| Apartments / condos | 44.4% |
| Median year built | 2005 |
| Detached lot size | 428 m² |
| Detached $/m² of lot | $1,204/m² |
Income & Education
| Median household income | $97,000 |
| Average household income | $107,300 |
| Bachelor's degree or higher | 29.5% |
| Low income (LIM-AT) | 7.1% |
| Unemployment rate | 11.0% |
Demographics
| Population | 2,795 |
| Median age | 37 |
| Average household size | 2.77 |
| Lone-parent families | 14.7% |
| Seniors (65+) | 10.5% |
| Children under 15 | 18.4% |
| Immigrants | 44.7% |
| Visible minority | 63.9% |
| Moved in last 5 years | 38.7% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
| Schools in community | 2 |
| Avg school rating (Fraser) | 59.1/10 |
| Best school rating (Fraser) | 59.1/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 16 |
| Commute by transit | 5.6% |
| Walk / bike to work | 2.6% |
| Distance to downtown | 7.9 km |
| Est. drive to downtown | 22 min |
| Est. transit to downtown | 36 min |
| Pathway length | 2.4 km |
Parks & Environment
| Park area | 103,964 m² |
| Park area per 1k residents | 37,196 m² |
| Park grade | 6.2/10 |
| Parks | 1 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Hudson