Living in Evergreen, Edmonton
Neighbourhood livability report — scores, rank, and full data for Evergreen in Edmonton.
Open interactive map →Thinking about Evergreen?
Score a specific address in Evergreen on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Evergreen →Livability score breakdown
| Safety | | 10.0 |
| Parks | | 4.2 |
| Transit Access | | 1.9 |
| Grocery Access | | 1.7 |
| Recreation | | 0.0 |
| Walkability | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Evergreen ranks #206 of 271 Edmonton neighbourhoods on overall livability (3.0/10), and can offer value for its trade-offs. It rates highest on safety (10.0) and parks (4.2). Its weaker areas are walkability (0.0) and recreation (0.0).
All metrics for Evergreen
Housing & Cost
| Median home value | $50,500 |
| Home ownership | 87.3% |
| Renter households | 12.7% |
| Housing-cost-burdened (30%+) | 14.2% |
| Median owner shelter cost | $596/mo |
| Single-detached homes | 0.0% |
| Apartments / condos | 0.0% |
| Median year built | 1983 |
Income & Education
| Median household income | $69,300 |
| Average household income | $75,300 |
| Bachelor's degree or higher | 3.6% |
| Low income (LIM-AT) | 12.6% |
| Unemployment rate | 24.7% |
Demographics
| Population | 1,420 |
| Median age | 47 |
| Average household size | 2.18 |
| Lone-parent families | 28.5% |
| Seniors (65+) | 20.5% |
| Children under 15 | 13.8% |
| Immigrants | 7.5% |
| Visible minority | 5.6% |
| Moved in last 5 years | 30.6% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 1 |
| Commute by transit | 3.7% |
| Walk / bike to work | 0.0% |
| Distance to downtown | 13.4 km |
| Est. drive to downtown | 33 min |
| Est. transit to downtown | 55 min |
| Pathway length | 0.1 km |
Parks & Environment
| Park area | 119,636 m² |
| Park area per 1k residents | 84,251 m² |
| Park grade | 6.0/10 |
| Parks | 0 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 3 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 1 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Evergreen