Living in Edmonton South West, Edmonton
Neighbourhood livability report — scores, rank, and full data for Edmonton South West in Edmonton.
Open interactive map →Livability score breakdown
| Safety | | 10.0 |
| Walkability | | 0.1 |
| Transit Access | | 0.0 |
| Grocery Access | | 0.0 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Edmonton South West ranks #270 of 271 Edmonton neighbourhoods on overall livability (2.0/10), and can offer value for its trade-offs. It rates highest on safety (10.0) and walkability (0.1). Its weaker areas are recreation (0.0) and grocery access (0.0).
All metrics for Edmonton South West
Housing & Cost
| Median home value | $552,500 |
| Home ownership | 67.0% |
| Renter households | 33.0% |
| Housing-cost-burdened (30%+) | 23.7% |
| Median owner shelter cost | $748/mo |
| Single-detached homes | 0.0% |
| Apartments / condos | 3.5% |
| Median year built | 1985 |
Income & Education
| Median household income | $102,400 |
| Average household income | $136,000 |
| Bachelor's degree or higher | 14.9% |
| Low income (LIM-AT) | 8.9% |
| Unemployment rate | 6.8% |
Demographics
| Population | 340 |
| Median age | 48 |
| Average household size | 2.36 |
| Lone-parent families | 5.3% |
| Seniors (65+) | 19.2% |
| Children under 15 | 12.2% |
| Immigrants | 5.9% |
| Visible minority | 0.1% |
| Moved in last 5 years | 23.7% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 0 |
| Commute by transit | 0.0% |
| Walk / bike to work | 0.1% |
| Distance to downtown | 22.7 km |
| Est. drive to downtown | 51 min |
| Est. transit to downtown | 86 min |
Parks & Environment
Amenities & Services
| Grocery access score | 0 |
| Small groceries | 0 |
| Medium groceries | 0 |
| Large groceries | 0 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Edmonton South West
Compare Edmonton South West