Living in Callingwood South, Edmonton
Neighbourhood livability report — scores, rank, and full data for Callingwood South in Edmonton.
Open interactive map →Thinking about Callingwood South?
Score a specific address in Callingwood South on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Callingwood South →Livability score breakdown
| Safety | | 10.0 |
| Grocery Access | | 9.3 |
| Schools | | 9.2 |
| Transit Access | | 4.0 |
| Walkability | | 1.5 |
| Parks | | 1.1 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Callingwood South lands in the upper third of Edmonton at #41 of 271, with a 5.0/10 overall livability score. It rates highest on safety (10.0) and grocery access (9.3). Its weaker areas are recreation (0.0) and parks (1.1).
All metrics for Callingwood South
Housing & Cost
| Median home value | $171,000 |
| Home ownership | 23.1% |
| Renter households | 76.5% |
| Housing-cost-burdened (30%+) | 36.0% |
| Median owner shelter cost | $1,006/mo |
| Single-detached homes | 0.0% |
| Apartments / condos | 79.9% |
| Median year built | 1988 |
Income & Education
| Median household income | $57,400 |
| Average household income | $64,200 |
| Bachelor's degree or higher | 17.1% |
| Low income (LIM-AT) | 19.9% |
| Unemployment rate | 20.0% |
Demographics
| Population | 5,405 |
| Median age | 36 |
| Average household size | 2.02 |
| Lone-parent families | 31.2% |
| Seniors (65+) | 14.2% |
| Children under 15 | 17.8% |
| Immigrants | 34.7% |
| Visible minority | 40.7% |
| Moved in last 5 years | 69.3% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Schools
| Schools in community | 2 |
| Avg school rating (Fraser) | 85.3/10 |
| Best school rating (Fraser) | 85.3/10 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 16 |
| Commute by transit | 15.7% |
| Walk / bike to work | 3.0% |
| Distance to downtown | 10.0 km |
| Est. drive to downtown | 26 min |
| Est. transit to downtown | 43 min |
| Pathway length | 1.4 km |
| Bikeway length | 1.0 km |
Parks & Environment
| Park area | 85,426 m² |
| Park area per 1k residents | 15,805 m² |
| Park grade | 6.0/10 |
| Parks | 0 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 16 |
| Small groceries | 4 |
| Medium groceries | 0 |
| Large groceries | 4 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Callingwood South
Compare Callingwood South