Living in Baranow, Edmonton
Neighbourhood livability report — scores, rank, and full data for Baranow in Edmonton.
Open interactive map →Thinking about Baranow?
Score a specific address in Baranow on walkability, schools, transit, parks, and safety — right down to the block.
Score an address in Baranow →Livability score breakdown
| Safety | | 10.0 |
| Grocery Access | | 5.8 |
| Transit Access | | 5.3 |
| Parks | | 1.8 |
| Walkability | | 1.8 |
| Recreation | | 0.0 |
Each 0–10 sub-score is this neighbourhood's percentile position among Edmonton neighbourhoods on that measure.
Baranow scores an above-average 4.1/10 overall, ranking #98 of 271 Edmonton neighbourhoods. It rates highest on safety (10.0) and grocery access (5.8). Its weaker areas are recreation (0.0) and walkability (1.8).
All metrics for Baranow
Housing & Cost
| Median home value | $202,500 |
| Home ownership | 55.0% |
| Renter households | 44.7% |
| Housing-cost-burdened (30%+) | 27.2% |
| Median owner shelter cost | $1,564/mo |
| Single-detached homes | 0.0% |
| Apartments / condos | 59.6% |
| Median year built | 2009 |
Income & Education
| Median household income | $79,300 |
| Average household income | $88,300 |
| Bachelor's degree or higher | 20.7% |
| Low income (LIM-AT) | 15.3% |
| Unemployment rate | 13.5% |
Demographics
| Population | 2,370 |
| Median age | 37 |
| Average household size | 2.47 |
| Lone-parent families | 24.5% |
| Seniors (65+) | 16.4% |
| Children under 15 | 21.3% |
| Immigrants | 37.8% |
| Visible minority | 55.5% |
| Moved in last 5 years | 49.1% |
Safety & Crime
| Crime per 1k residents (2yr) | 75.8 |
| Violent crime per 1k (2yr) | 14.2 |
| Property crime per 1k (2yr) | 40.3 |
| Fire stations | 0 |
Transit & Commute
| LRT stops | 0 |
| Transit stops | 19 |
| Commute by transit | 4.2% |
| Walk / bike to work | 3.6% |
| Distance to downtown | 7.6 km |
| Est. drive to downtown | 21 min |
| Est. transit to downtown | 35 min |
| Pathway length | 1.6 km |
Parks & Environment
| Park area | 53,680 m² |
| Park area per 1k residents | 22,650 m² |
| Park grade | 6.0/10 |
| Parks | 0 |
| Large parks | 0 |
Amenities & Services
| Grocery access score | 10 |
| Small groceries | 4 |
| Medium groceries | 0 |
| Large groceries | 2 |
| Recreation facilities | 0 |
| Libraries | 0 |
Neighbourhoods like Baranow